<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspire Marketing, LLC</title>
	<atom:link href="http://www.inspiremarketingllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiremarketingllc.com</link>
	<description>Marketing and Advertising Expert Consultant</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pay-for-Performance Agency Model Starts to Gain Steam &#124; Agency News &#8211; Advertising Age</title>
		<link>http://www.inspiremarketingllc.com/2012/01/pay-for-performance-agency-model-starts-to-gain-steam-agency-news-advertising-age/</link>
		<comments>http://www.inspiremarketingllc.com/2012/01/pay-for-performance-agency-model-starts-to-gain-steam-agency-news-advertising-age/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Agency Management]]></category>
		<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[Industrial Marketing]]></category>
		<category><![CDATA[Lead management]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=421</guid>
		<description><![CDATA[Reviewing your Ad Agency&#8217;s performance should be done frequently and honestly.   Now the Pay for Performance model will make that easier.  Get help with an expert eye on all the costs associated with your advertising and marketing &#8211; not just media buying. Pay-for-Performance Agency Model Starts to Gain Steam &#124; Agency News &#8211; Advertising Age.]]></description>
			<content:encoded><![CDATA[<p>Reviewing your Ad Agency&#8217;s performance should be done frequently and honestly.   Now the Pay for Performance model will make that easier.  Get help with an expert eye on all the costs associated with your advertising and marketing &#8211; not just media buying.</p>
<p><a href="http://adage.com/article/agency-news/pay-performance-agency-model-starts-gain-steam/232396/?utm_source=daily_email&amp;utm_medium=newsletter&amp;utm_campaign=adage">Pay-for-Performance Agency Model Starts to Gain Steam | Agency News &#8211; Advertising Age</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2012/01/pay-for-performance-agency-model-starts-to-gain-steam-agency-news-advertising-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a fresh look at your marketing 2012</title>
		<link>http://www.inspiremarketingllc.com/2012/01/fresh-marketing-2012/</link>
		<comments>http://www.inspiremarketingllc.com/2012/01/fresh-marketing-2012/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 20:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Agency Management]]></category>
		<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[Industrial Marketing]]></category>
		<category><![CDATA[manufacturing marketing]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=418</guid>
		<description><![CDATA[Clients contact me with marketing challenges and questions because they know they have a problem but they aren&#8217;t sure how to fix it.  Looking for answers internally can be problematic.  The very staff that would report to the C-suite with the answers are biased toward their decisions. Decisions being made from all areas of the [...]]]></description>
			<content:encoded><![CDATA[<p>Clients contact me with marketing challenges and questions because they know they have a problem but they aren&#8217;t sure how to fix it.  Looking for answers internally can be problematic.  The very staff that would report to the C-suite with the answers are biased toward their decisions. Decisions being made from all areas of the marketing mix and production management: agency selection, social media, traditional versus new programs, pricing, budgets &#8211; the list goes on and on in a complex organization.</p>
<p>Target&#8217;s decision to dismiss its agency is an example of needing to do &#8220;something.&#8221;   Of course the article does not point to any one factor and I am sure Target executives do not intend to share that with the media.   &#8220;Needing to do something&#8221; might begin by  stopping expenditures as quickly a possible. Firing an agency can have this effect.  Meanwhile management re-groups and determines the next course of action.   &#8220;Needing to do something&#8221; can also mean seeking outside feedback on your organization&#8217;s marketing and advertising challenges.</p>
<p><a title="Target Splits with Agency " href="http://adage.com/article/agency-news/target-splits-lead-agency-wieden-kennedy/231951/?utm_source=daily_email&amp;utm_medium=newsletter&amp;utm_campaign=adage" target="_blank">Target-splits-lead-agency-wieden-kennedy </a></p>
<p>Even smaller businesses from 10 Million to 100 Million can benefit from getting a marketing second opinion.   An outsiders perspective not only allows you to formalize the questions and challenges but seek out an expert to support the analysis and deliver a new course of action which gets you back on track.     At Inspire Marketing LLC we specialize in these marketing assessments.  Typically, we save our clients money instantly by reassuring and taking the actions that the internal team is reluctant to recommend.  We can furthermore, suggest simple changes on a very tactical basis that can potentially bring in new prospects and/or help the sales process immediately.</p>
<p>Executives don&#8217;t head to work in the morning saying &#8220;Gee, I think I&#8217;ll hire a consultant.&#8221;  Rather, they wake up thinking: &#8220;Why do I have the same nagging concerns and questions day after day and how to get these things fixed?&#8221;    The best way to address these issues is to engage the support of an outside consulting expert.     A good consultant will be worth your investment.    Stop the buzz in your head today. Contact us for more information 760.904.0912.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2012/01/fresh-marketing-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce Business Build Out</title>
		<link>http://www.inspiremarketingllc.com/2011/12/e-commerce-business-build/</link>
		<comments>http://www.inspiremarketingllc.com/2011/12/e-commerce-business-build/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[Industrial Marketing]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=413</guid>
		<description><![CDATA[Inspire Marketing LLC is pleased to announce the availability of the turn-key E-commerce business build out.  This is the ultimate home or virtually based business for the tech-savvy entrepreneur.   Investing in a complete on-line store through this business opportunity is the very best way to launch and realize material revenues from your new business.  Coaching, [...]]]></description>
			<content:encoded><![CDATA[<p>Inspire Marketing LLC is pleased to announce the availability of the turn-key E-commerce  business build out.  This is the ultimate home or virtually based  business for the tech-savvy entrepreneur.   Investing in a complete  on-line store through this business opportunity is the very best way to  launch and realize material revenues from your new business.  Coaching,  research and planning are integral to the process of selecting your  product line categories and scope of your store.  The team of E-commerce  experts bring you a complete package – well beyond programming and  internet experience.  You do not need to have a product line in mind to  build this business. The E-commerce Team will assist in evaluating  several product and service lines that match your skills, expertise and  desired returns. The E-Commerce Online store includes: ideation, product research,  domain management, security, system integration, payment processing,  vendor, partner and drop shipper selection, a complete marketing kit,  SEO and SEM marketing plans, ongoing maintenance, coaching and  support.    For the entrepreneur that has wanted to start selling on the  Internet but couldn&#8217;t imagine putting the whole business together this  business is ideal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2011/12/e-commerce-business-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Femtocells Interview 2009</title>
		<link>http://www.inspiremarketingllc.com/2011/05/femtocells-interview/</link>
		<comments>http://www.inspiremarketingllc.com/2011/05/femtocells-interview/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=399</guid>
		<description><![CDATA[Margaret Hines of Inspire Marketing LLC interviews Jerry Wilke at the 2009 WSTA annual convention on Femtocells. ViodiTV was produced by Roger Bindl of ViodiTV.]]></description>
			<content:encoded><![CDATA[<p><iframe scrolling='no' frameborder='0' width='640' height='450' src='http://www.mefeedia.com/watch/30207341&#038;iframe'></iframe> </p>
<p>Margaret Hines of Inspire Marketing LLC  interviews Jerry Wilke at the 2009 WSTA annual convention on Femtocells. ViodiTV was produced by Roger Bindl of ViodiTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2011/05/femtocells-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladwell Still Missing the Point About Social Media and Activism: Tech News and Analysis «</title>
		<link>http://www.inspiremarketingllc.com/2011/02/gladwell-still-missing-the-point-about-social-media-and-activism-tech-news-and-analysis-%c2%ab/</link>
		<comments>http://www.inspiremarketingllc.com/2011/02/gladwell-still-missing-the-point-about-social-media-and-activism-tech-news-and-analysis-%c2%ab/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 15:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer marketing]]></category>
		<category><![CDATA[Industrial Marketing]]></category>
		<category><![CDATA[Lead management]]></category>
		<category><![CDATA[manufacturing marketing]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=397</guid>
		<description><![CDATA[I can&#8217;t pass up anything written about best selling author Malcolm Gladwell.  Whether you agree with the conversation in the article below, I believe The Tipping Point provides my clients an excellent understanding of why social media is dominating our world.  The wonderful thing about reading the book is you get an explanation you can [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t pass up anything written about best selling author <strong>Malcolm Gladwell</strong>.  Whether you agree with the conversation in the article below, I believe <a href="http://www.gladwell.com/tippingpoint/index.html"><span style="text-decoration: underline;"><em>The Tipping Point</em></span> </a>provides my clients an excellent understanding of why social media is dominating our world.  The wonderful thing about reading the book is you get an explanation you can sink your teeth in to &#8211; more than a <em>like</em> and longer than 144 characters.</p>
<p><a href="http://gigaom.com/2011/02/03/gladwell-still-missing-the-point-about-social-media-and-activism/">Gladwell Still Missing the Point About Social Media and Activism: Tech News and Analysis «</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2011/02/gladwell-still-missing-the-point-about-social-media-and-activism-tech-news-and-analysis-%c2%ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shields Date Garden New Website Yields 20% increase in Online Sales</title>
		<link>http://www.inspiremarketingllc.com/2011/01/shields-date-garden-website-yields-20-increase-online-sales/</link>
		<comments>http://www.inspiremarketingllc.com/2011/01/shields-date-garden-website-yields-20-increase-online-sales/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[manufacturing marketing]]></category>
		<category><![CDATA[agricultural marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=370</guid>
		<description><![CDATA[Inspire Marketing worked with the team at Shields Date Garden to develop a new, user friendly, operationally efficient website. Shields Date Garden is an iconic brand in the Coachella Valley. With a very loyal customer base and large mail order catalog business, management wanted to encourage customers to migrate to the web for orders. They [...]]]></description>
			<content:encoded><![CDATA[<p>Inspire Marketing worked with the team at <a title="Shields Date Garden" href="http://www.shieldsdategarden.com" target="_self">Shields Date Garden</a> to develop a new, user friendly, operationally efficient website.   Shields Date Garden is an iconic brand in the Coachella Valley.  With a very loyal customer base and large mail order catalog business, management wanted to encourage customers to migrate to the web for orders.  They needed to make sure that the site offered a simple look with easy ordering functionality. Of course, like so many savvy business owners, Shields wanted the ability  to work with the site themselves to make changes or add new products fast, using a content management system.</p>
<p>The site is consistent with the firm&#8217;s catalog design to help customers make the transition. Inspire Marketing implemented real-time shipping quotes and integration to Shields preferred shipping vendors and internal software.   The overall shopping experience and custom development with Shields internal processes have greatly improved customer satisfaction with the whole e-commerce experience.</p>
<p>For the Holiday season alone, Shields online ordering increased 20% over the company&#8217;s prior year and former e-commerce site.   This increase provided over 100% return on the web development investment.<br />
<a rel="attachment wp-att-371" href="http://www.inspiremarketingllc.com/2011/01/shields-date-garden-website-yields-20-increase-online-sales/shieldsdategarden-2011websitebyinspiremarketing/"><img class="aligncenter size-full wp-image-371" title="ShieldsDateGarden-2011WebsitebyInspireMarketing" src="http://www.inspiremarketingllc.com/wp-content/uploads/2011/01/ShieldsDateGarden-2011WebsitebyInspireMarketing.jpg" alt="Shields Date Garden" width="566" height="501" /></a><br />
For more information <a href="http://www.inspiremarketingllc.com/contact/" target="_blank">please contact Margaret Hines</a> at 760.904.0912.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2011/01/shields-date-garden-website-yields-20-increase-online-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; Let&#8217;s keep it Fresh.</title>
		<link>http://www.inspiremarketingllc.com/2011/01/facebook-fresh/</link>
		<comments>http://www.inspiremarketingllc.com/2011/01/facebook-fresh/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Marketing]]></category>
		<category><![CDATA[Lead management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=362</guid>
		<description><![CDATA[Facebook Brand Pages For Dummies]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_6504467"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/soapcreative/facebook-brand-pages-for-dummies" title="Facebook Brand Pages For Dummies">Facebook Brand Pages For Dummies</a></strong><object id="__sse6504467" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=facebookbrandpagesfordummies-110110075230-phpapp02&#038;stripped_title=facebook-brand-pages-for-dummies&#038;userName=soapcreative" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6504467" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=facebookbrandpagesfordummies-110110075230-phpapp02&#038;stripped_title=facebook-brand-pages-for-dummies&#038;userName=soapcreative" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2011/01/facebook-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Net Was Never Really Neutral Anyway &#8230; &#8211; Advertising Age &#8211; DigitalNext</title>
		<link>http://www.inspiremarketingllc.com/2010/09/why-the-net-was-never-really-neutral-anyway-advertising-age-digitalnext/</link>
		<comments>http://www.inspiremarketingllc.com/2010/09/why-the-net-was-never-really-neutral-anyway-advertising-age-digitalnext/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=359</guid>
		<description><![CDATA[Advertising Age does a great job of covering Net Neutrality from the consumer point of view.  Even better are the highly qualified comments  on Judy Shapiro&#8217;s article.  Worth the read for anyone who understands the impact on this important topic. Why the Net Was Never Really Neutral Anyway &#8230; &#8211; Advertising Age &#8211; DigitalNext.]]></description>
			<content:encoded><![CDATA[<p>Advertising Age does a great job of covering Net Neutrality from the consumer point of view.  Even better are the highly qualified comments  on Judy Shapiro&#8217;s article.  Worth the read for anyone who understands the impact on this important topic.</p>
<p><a href="http://adage.com/digitalnext/article?article_id=145658">Why the Net Was Never Really Neutral Anyway &#8230; &#8211; Advertising Age &#8211; DigitalNext</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2010/09/why-the-net-was-never-really-neutral-anyway-advertising-age-digitalnext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FourSquare for Small Business: A Primer</title>
		<link>http://www.inspiremarketingllc.com/2010/08/foursquare-for-small-business-a-primer/</link>
		<comments>http://www.inspiremarketingllc.com/2010/08/foursquare-for-small-business-a-primer/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=357</guid>
		<description><![CDATA[FourSquare for Small Business: A Primer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.entrepreneur.com/article/217222">FourSquare for Small Business: A Primer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2010/08/foursquare-for-small-business-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kryptane Systems Launched New Website</title>
		<link>http://www.inspiremarketingllc.com/2010/08/kryptane-systems-launched-website/</link>
		<comments>http://www.inspiremarketingllc.com/2010/08/kryptane-systems-launched-website/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Marketing]]></category>
		<category><![CDATA[manufacturing marketing]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Website Design and production]]></category>

		<guid isPermaLink="false">http://www.inspiremarketingllc.com/?p=350</guid>
		<description><![CDATA[August 18, 2010 &#8211; In a collaborative effort with Kryptane Systems, Inspire Marketing LLC is pleased to announce the launch of the Kryptane Systems website.  Concurrent with the rebuild of www.kryptane.com, Inspire Marketing produced an updated Kryptane Systems Roller Catalog. The new website will give current and new customers the ability to view the depth [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 18, 2010</em> &#8211; In a collaborative effort with Kryptane Systems, Inspire Marketing LLC is pleased to announce the launch of the Kryptane Systems website.  Concurrent with the rebuild of www.kryptane.com, Inspire Marketing produced an updated Kryptane Systems Roller Catalog.</p>
<p>The new website will give current and new customers the ability to view the depth and breath of the Kryptane product line.  The combination of this new online channel and the much appreciated catalog have proven effective in boosting sales.    For more information about building an industrial website or catalog for your company, please fill in our <a title="Contact Inspire Marketing LLC " href="http://www.inspiremarketingllc.com/contact/" target="_blank">contact form</a>.</p>
<p><a rel="attachment wp-att-351" href="http://www.inspiremarketingllc.com/2010/08/kryptane-systems-launched-website/kryptanesystemswebsite/"><img class="alignleft size-medium wp-image-351" title="KryptaneSystemsWebsite" src="http://www.inspiremarketingllc.com/wp-content/uploads/2010/08/KryptaneSystemsWebsite-377x250.jpg" alt="Kryptane Systems New Website" width="377" height="250" /></a></p>
<p><img src="file:///C:/DOCUME%7E1/margaret/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiremarketingllc.com/2010/08/kryptane-systems-launched-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

